Каталог оборудования
4VS
4VS | ||
HEADSTOCK | ||
Taper of spindle | ISO 40 | |
Diameter of spindle sleeve | mm. | 100 |
Travel of spindle sleeve | mm/min | 127 |
Travel of quill | mm/min | 584 |
Min.distance from spindle to worktable | mm. | 0 |
Max.distance from spindle to worktable | mm. | 458 |
Min.distance from spindle to column | mm. | 172 |
Max.distance from spindle to column | mm | 756 |
Spindle speed (low) | rpm | 60-500 |
Spindle speed (high) | rpm | 501-3800 |
Range of spindle speed | - | |
Power of engine | HP | 5 |
WORKTABLE | ||
Worktable size | mm. | 1370x254 |
Max.loading capacity | Kgs. | 340 |
Worktable cross travel | mm/min | 400 |
Worktable longitudinal travel | mm/min | 920 |
Worktable vertical travel | mm/min | 420 |
MOTORS | ||
WEIGHT & DIMENSIONS | ||
Overall dimension | MT. | 1,7x1,9x2,3 |
Weight | Kgs. | 1500 |
Назад в раздел