Каталог оборудования
FH-4
FH-4 | ||
Taper of spindle | ISO 50 | |
Travel of quill | mm/min | 500 |
Min.distance from spindle to worktable | mm. | - |
Max.distance from spindle to worktable | mm. | - |
Min.distance from spindle to column | mm. | - |
Max.distance from spindle to column | mm | - |
Range of speed | rpm | 58-1800 |
Power of engine | HP | 5 |
WORKTABLE | ||
Worktable size | mm. | 1320x360 |
Max.loading capacity | Kgs. | - |
Worktable cross travel | mm/min | 300 |
Worktable longitudinal travel | mm/min | 1000 |
Worktable vertical travel | mm/min | 400 |
Max worktable turn | grados | - |
Distance from spindle nose to worktable | mm. | 0-400 |
WEIGHT & DIMENSIONS | ||
Overall dimension | MT. | 2,070x2,050x1,950 |
Weight | Kgs. | 2300 |
Назад в раздел