Каталог оборудования
VH-3
VH-3 | ||
HEADSTOCK | ||
Taper of spindle | ISO 40 | |
Diameter of spindle sleeve | mm. | 100 |
Travel of spindle sleeve | mm/min | 120 |
Travel of quill | mm/min | 400 |
Min.distance from spindle to worktable | mm. | 150 |
Max.distance from spindle to worktable | mm. | 650 |
Min.distance from spindle to column | mm. | - |
Max.distance from spindle to column | mm | - |
Spindle speed (low) | rpm | - |
Spindle speed (high) | rpm | - |
Range of spindle speed | 90-2000 | |
Power of engine | HP | 3 |
WORKTABLE | ||
Worktable size | mm. | 1270x260 |
Max.loading capacity | Kgs. | 110 |
Worktable cross travel | mm/min | 250 |
Worktable longitudinal travel | mm/min | 790 |
Worktable vertical travel | mm/min | 350 |
MOTORS | ||
WEIGHT & DIMENSIONS | ||
Overall dimension | MT. | - |
Weight | Kgs. | 1350 |
Назад в раздел