Каталог оборудования
Горизонтальнй машинный центр M-1500
Модели | M-1500 | |
WORKTABLE | ||
Surface | mm. | 1700x600 |
Number of slots and measures | mm. | 5-18x100 |
Maximum load over table | Kgs. | 1000 |
TRAVELS & DISTANCES | ||
Longitudinal travel (X) | mm. | 1500 |
Transversal travel (Y) | mm. | 680 |
Vertical travel (Z) | mm. | 670 |
Distance spindle nose to table | mm. | 100/770 |
Distance spindle nose to column | mm. | 700 |
BALLSCREWS & FEEDRATES | ||
Ballscrews diameter X,Y,Z | mm. | 40 |
Rapid feedrates X,Y | mm./min | 25000 |
Rapid feedrates Z | mm./min | 25000 |
Machining feedrates X,Y,Z | mm./min | 1-8000 |
HEADSTOCK | ||
Spindle milling cutter | MAS-403-BT40 | |
Tool holding system | Pneumatic | |
Speed range | rpm. | 100-8000 |
TOOL CHANGER | ||
Number of tools | 20 | |
Type | Sombrilla | |
Maximum tool weight | Kgs. | 8 |
Tool size | mm. | 300 |
POWER | ||
Main motor (cont./30min.) | HP | 20/30 |
Main motor | HP | - |
Servomotors X,Y,Z | Nm | 14,8 |
Coolant pump motor | HP | 0,75 |
WEIGHT & DIMENSIONS | ||
Area occupied | mt. | 4200x2500 |
Weight | Kgs. | 6600 |
Назад в раздел