Каталог оборудования
Горизонтальнй машинный центр M-2000
Модели | M-2000 | |
WORKTABLE | ||
Surface | mm. | 2185x813 |
Number of slots and measures | mm. | 5-18x100 |
Maximum load over table | Kgs. | 1600 |
TRAVELS & DISTANCES | ||
Longitudinal travel (X) | mm. | 2000 |
Transversal travel (Y) | mm. | 870 |
Vertical travel (Z) | mm. | 710 |
Distance spindle nose to table | mm. | 100/810 |
Distance spindle nose to column | mm. | 820 |
BALLSCREWS & FEEDRATES | ||
Ballscrews diameter X,Y,Z | mm. | 40 |
Rapid feedrates X,Y | mm./min | 18000 |
Rapid feedrates Z | mm./min | 10000 |
Machining feedrates X,Y,Z | mm./min | 1-8000 |
HEADSTOCK | ||
Spindle milling cutter | MAS-403-BT40 | |
Tool holding system | Pneumatic | |
Speed range | rpm. | 100-6000 |
TOOL CHANGER | ||
Number of tools | 20 | |
Type | Sombrilla | |
Maximum tool weight | Kgs. | 8 |
Tool size | mm. | 300 |
POWER | ||
Main motor (cont./30min.) | HP | 20/30 |
Main motor | HP | - |
Servomotors X,Y,Z | Nm | 20,8 |
Coolant pump motor | HP | 0,25 |
WEIGHT & DIMENSIONS | ||
Area occupied | mt. | 5480x2450 |
Weight | Kgs. | 7200 |
Назад в раздел