Каталог оборудования
Горизонтальнй машинный центр TL-1516
|
| Модели | TL-1516 | |
| WORKTABLE | ||
| Surface | mm. | 1500x1300 |
| Slots | mm. | 22x7x180 |
| Maximum load over table | Kgs. | 7000 |
| TRAVELS & DISTANCES | ||
| Longitudinal travel (X) | mm. | 1500 |
| Transversal travel (Y) | mm. | 1600 |
| Vertical travel (Z) | mm. | 800 |
| Distance spindle nose to table | mm. | 150-950 |
| Distance spindle nose to column | mm. | 430 |
| Distance between columns | mm. | 1700 |
| BALLSCREWS & FEEDRATES | ||
| Rapid feedrates X,Y | mm./min | 15000 |
| Rapid feedrates Z | mm./min | 15000 |
| Machining feedrates X,Y,Z | mm./min | 1-7000 |
| HEADSTOCK | ||
| Spindle bore taper | BT-50 | |
| Tool holding system | Pneumatic | |
| Speed | rpm. | 1-8000/10000 |
| TOOL CHANGER | ||
| Number of tools | 32/40 | |
| Type | Random | |
| Maximum tool weight | Kgs. | 18 |
| Tool size | mm. | 380 |
| POWER | ||
| Main motor (cont./30min.) | HP | 25/30 |
| WEIGHT & DIMENSIONS | ||
| Area occupied | mt. | 6,6x5,355x4,043 |
| Weight | Kgs. | 18500 |
| PRECISION | ||
| Positioning | mm. | P0.025 |
| Repeatability | mm. | PS0.02 |
Назад в раздел
