Каталог оборудования
Горизонтальнй машинный центр TL-2016
Модели | TL-2016 | |
WORKTABLE | ||
Surface | mm. | 2000x1300 |
Slots | mm. | 22x7x180 |
Maximum load over table | Kgs. | 8000 |
TRAVELS & DISTANCES | ||
Longitudinal travel (X) | mm. | 2000 |
Transversal travel (Y) | mm. | 1600 |
Vertical travel (Z) | mm. | 800 |
Distance spindle nose to table | mm. | 150-950 |
Distance spindle nose to column | mm. | 430 |
Distance between columns | mm. | 1700 |
BALLSCREWS & FEEDRATES | ||
Rapid feedrates X,Y | mm./min | 15000 |
Rapid feedrates Z | mm./min | 15000 |
Machining feedrates X,Y,Z | mm./min | 1-7000 |
HEADSTOCK | ||
Spindle bore taper | BT-50 | |
Tool holding system | Pneumatic | |
Speed | rpm. | 1-8000/10000 |
TOOL CHANGER | ||
Number of tools | 32/40 | |
Type | Random | |
Maximum tool weight | Kgs. | 18 |
Tool size | mm. | 380 |
POWER | ||
Main motor (cont./30min.) | HP | 25/30 |
WEIGHT & DIMENSIONS | ||
Area occupied | mt. | 7,58x5,355x4,043 |
Weight | Kgs. | 21500 |
PRECISION | ||
Positioning | mm. | P0.03 |
Repeatability | mm. | PS0.02 |
Назад в раздел