Каталог оборудования
Горизонтальнй машинный центр TP-5000
Модель | TP-5000 | |
WORKTABLE | ||
Surface | mm. | 5200x2050 |
Slots | mm. | 28x11x180 |
Maximum load over table | Kgs. | 15000 |
TRAVELS & DISTANCES | ||
Longitudinal travel (X) | mm. | 5200 |
Transversal travel (Y) | mm. | 2300 |
Vertical travel (Z) | mm. | 920 |
Distance spindle nose to table | mm. | 150/1070 |
Distance spindle nose to column | mm. | 390 |
Distance between columns | mm. | 2400 |
BALLSCREWS & FEEDRATES | ||
Rapid feedrates X,Y | mm./min | 10000/12000 |
Rapid feedrates Z | mm./min | 12000 |
Machining feedrates X,Y,Z | mm./min | 1-7000 |
HEADSTOCK | ||
Spindle milling cutter | BT-50 | |
Tool holding system | Pneumatic | |
Speed | rpm. | 1-8000/10000 |
TOOL CHANGER | ||
Number of tools | 40/60 | |
Type | Random | |
Maximum tool weight | Kgs. | 18 |
Tool size | mm. | 450 |
Taper | BT50 | |
Pull stud | P50T-1 | |
POWER | ||
Main motor (cont./30min.) | HP | 25/30 |
WEIGHT & DIMENSIONS | ||
Area occupied | mt. | 14x6,1x4,7 |
Weight | Kgs. | 43400 |
PRECISION | ||
Positioning | mm. | P0.035 |
Repeatability | mm. | PS0.028 |
Назад в раздел